Predicciones y datos para apostar en Open Cup de Estados Unidos
Orlando City
Nashville
Partidos previos
Sporting Kansas City
Union Omaha
👉
Sporting Kansas City a ganar
Los Angeles Galaxy
Sacramento Republic
👉
Los Angeles Galaxy a ganar
Sacramento Republic
San Jose Earthquakes
👉
San Jose Earthquakes a ganar
Sporting Kansas City
Houston Dynamo
👉
Sporting Kansas City a ganar
New York City FC
New Eng. Revolution
👉
New York City FC a ganar
Mejor Equipo Defensivo
General | |
---|---|
St. Louis City 2 | 0 |
Miami FC | 1 |
Western Mass Pioneers | 1 |
Ocean City Nor'easters | 1 |
Charleston Battery | 1 |
Casa | |
---|---|
Atlanta United | 0 |
Tampa Bay Rowdies | 0 |
The Villages | 0 |
San Jose Earthquakes | 0 |
New Mexico United | 0 |
Visita | |
---|---|
D.C. United | 0 |
Minnesota United | 0 |
St. Louis City 2 | 0 |
Richmond Kickers | 0 |
Flower City Union | 0 |
Peor Equipo Defensivo
General | |
---|---|
Union Omaha | 10 |
Portland Timbers U23 | 7 |
Chattanooga FC | 7 |
Las Vegas Legends | 7 |
Orange County SC | 7 |
Casa | |
---|---|
Richmond Kickers | 5 |
Charlotte Independence | 4 |
FC Tucson | 4 |
Hartford City | 3 |
D.C. United | 3 |
Visita | |
---|---|
Union Omaha | 9 |
Orlando FC Wolves | 6 |
Chattanooga FC | 6 |
Portland Timbers U23 | 6 |
The Villages | 6 |
Mejor Equipo en Ataque
General | |
---|---|
Sacramento Republic | 14 |
Sporting Kansas City | 12 |
New York Red Bulls | 11 |
California United Strikers | 9 |
Atlanta United | 8 |
Casa | |
---|---|
Sacramento Republic | 12 |
Sporting Kansas City | 12 |
Los Angeles FC | 7 |
California United Strikers | 7 |
Atlanta United | 6 |
Visita | |
---|---|
Charlotte FC | 8 |
North Carolina Fusion | 7 |
New York Red Bulls | 5 |
South Georgia Tormenta | 4 |
Oyster Bay United | 4 |
Peor Equipo en Ataque
General | |
---|---|
Orlando FC Wolves | 0 |
Azteca | 0 |
Hartford City | 0 |
Michigan Stars | 0 |
Brockton | 0 |
Casa | |
---|---|
Hartford City | 0 |
D.C. United | 0 |
Flower City Union | 0 |
Indy Eleven | 0 |
Charleston Battery | 0 |
Visita | |
---|---|
Orlando FC Wolves | 0 |
Chattanooga FC | 0 |
Portland Timbers U23 | 0 |
The Villages | 0 |
Bay Cities | 0 |