Open Cup Predictions & Betting Tips USA
FC Cincinatti
Pittsburgh Riverhounds
Chicago Fire
Houston Dynamo
Birmingham Legion
Inter Miami
Real Salt Lake
Los Angeles Galaxy
Previous games
Colorado Rapids
Real Salt Lake
👉
Colorado Rapids to win
Birmingham Legion
Charlotte FC
👉
Charlotte FC to win
Pittsburgh Riverhounds
Columbus Crew
👉
Columbus Crew to win
Los Angeles FC
Los Angeles Galaxy
👉
Los Angeles FC to win
Houston Dynamo
Minnesota United
👉
Houston Dynamo to win
Best Defending Teams
Overall | |
---|---|
Houston Dynamo | 0 |
Pittsburgh Riverhounds | 0 |
Chicago Fire | 1 |
Los Angeles Galaxy | 1 |
FC Cincinatti | 1 |
Home | |
---|---|
Houston Dynamo | 0 |
Orange County SC | 0 |
Pittsburgh Riverhounds | 0 |
Nashville | 0 |
El Farolito SC | 0 |
Away | |
---|---|
Des Moines Menace | 0 |
Chicago Fire | 0 |
Los Angeles Galaxy | 0 |
Pittsburgh Riverhounds | 0 |
Houston Dynamo | 0 |
Worst Defending Teams
Overall | |
---|---|
Minnesota United | 8 |
Sacramento Republic | 8 |
Seattle Sounders FC | 7 |
UDA Soccer | 6 |
Flower City Union | 6 |
Home | |
---|---|
Sacramento Republic | 8 |
Loudoun United | 6 |
Portland Timbers | 5 |
Chattanooga Red Wolves | 4 |
Ventura County Fusion | 4 |
Away | |
---|---|
UDA Soccer | 6 |
Capo FC | 6 |
Flower City Union | 5 |
Union Omaha | 5 |
Minnesota United | 5 |
Best Attacking Teams
Overall | |
---|---|
Birmingham Legion | 9 |
New Mexico United | 8 |
Real Salt Lake | 8 |
Loudoun United | 8 |
Sacramento Republic | 8 |
Home | |
---|---|
New Mexico United | 8 |
Loudoun United | 8 |
Sacramento Republic | 8 |
Portland Timbers | 6 |
Houston Dynamo | 5 |
Away | |
---|---|
Real Salt Lake | 8 |
Crossfire Redmond | 7 |
Columbus Crew | 5 |
Chattanooga FC | 5 |
Ocean City Nor'easters | 5 |
Worst Attacking Teams
Overall | |
---|---|
LA Force | 0 |
Beaman United | 0 |
International San Francisco | 0 |
Project 51O | 0 |
Albion San Diego | 0 |
Home | |
---|---|
Beaman United | 0 |
Project 51O | 0 |
Los Angeles FC | 0 |
Club de Lyon | 0 |
Albion San Diego | 0 |
Away | |
---|---|
UDA Soccer | 0 |
Flower City Union | 0 |
LA Force | 0 |
International San Francisco | 0 |
Tulsa Athletic | 0 |