Northern Ireland Premiership predictions & betting tips are all here, along with the latest league table and up-to-date statistics. Select a match to see more in-depth game predictions & team stats.
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 20 | 5 | 3 | 42 | 65 | WWWWW |
2 | ![]() | 27 | 18 | 5 | 4 | 26 | 59 | LDWWW |
3 | ![]() | 29 | 18 | 2 | 9 | 17 | 56 | WLWLW |
4 | ![]() | 28 | 14 | 8 | 6 | 18 | 50 | DLDWW |
5 | ![]() | 29 | 12 | 9 | 8 | 5 | 45 | WLWLL |
6 | ![]() | 27 | 13 | 3 | 11 | 5 | 42 | LWLDW |
7 | ![]() | 29 | 8 | 9 | 12 | -12 | 33 | WWLWW |
8 | ![]() | 28 | 9 | 5 | 14 | -15 | 32 | LLLLW |
9 | ![]() | 28 | 8 | 7 | 13 | -1 | 31 | WLDWL |
10 | ![]() | 28 | 7 | 7 | 14 | -23 | 28 | LWWLL |
11 | ![]() | 28 | 4 | 5 | 19 | -30 | 17 | LLLDL |
12 | ![]() | 29 | 3 | 5 | 21 | -32 | 14 | LLLLL |
Player | Team | Goals |
---|---|---|
Joe Gormley | ![]() | 19 |
Paul Heatley | ![]() | 14 |
Rory Donnelly | ![]() | 12 |
Cathair Friel | ![]() | 12 |
Stephen Murray | ![]() | 12 |
Andrew Waterworth | ![]() | 12 |
Robbie McDaid | ![]() | 10 |
Andrew Mitchell | ![]() | 10 |
Alan O'Sullivan | ![]() | 9 |
Rory Patterson | ![]() | 9 |
Curtis Allen | ![]() | 8 |
Jimmy Callacher | ![]() | 8 |
Daniel Hughes | ![]() | 8 |
Jordan Stewart | ![]() | 8 |
Joel Cooper | ![]() | 7 |
David Cushley | ![]() | 7 |
Adam Lecky | ![]() | 7 |
Joe McCready | ![]() | 7 |
Paul McElroy | ![]() | 7 |
Jamie McGonigle | ![]() | 7 |
Overall | |
---|---|
Linfield | 19 |
Ballymena United | 35 |
Glenavon | 37 |
Crusaders | 40 |
Coleraine | 40 |
Home | |
---|---|
Linfield | 12 |
Ballymena United | 12 |
Coleraine | 17 |
Glenavon | 18 |
Crusaders | 19 |
Away | |
---|---|
Linfield | 7 |
Glenavon | 19 |
Crusaders | 21 |
Glentoran | 22 |
Ballymena United | 23 |
Overall | |
---|---|
Warrenpoint Town | 58 |
Institute | 56 |
Ards | 53 |
Newry City | 50 |
Cliftonville | 49 |
Home | |
---|---|
Warrenpoint Town | 34 |
Institute | 30 |
Ards | 22 |
Dungannon Swifts | 21 |
Glentoran | 21 |
Away | |
---|---|
Ards | 31 |
Newry City | 30 |
Cliftonville | 29 |
Dungannon Swifts | 26 |
Institute | 26 |
Overall | |
---|---|
Linfield | 61 |
Ballymena United | 61 |
Crusaders | 57 |
Glenavon | 55 |
Cliftonville | 54 |
Home | |
---|---|
Linfield | 36 |
Cliftonville | 34 |
Crusaders | 30 |
Ballymena United | 29 |
Glenavon | 29 |
Away | |
---|---|
Ballymena United | 32 |
Crusaders | 27 |
Glenavon | 26 |
Linfield | 25 |
Coleraine | 25 |
Overall | |
---|---|
Newry City | 20 |
Ards | 21 |
Warrenpoint Town | 35 |
Dungannon Swifts | 35 |
Institute | 41 |
Home | |
---|---|
Newry City | 11 |
Ards | 12 |
Dungannon Swifts | 18 |
Warrenpoint Town | 19 |
Institute | 20 |
Away | |
---|---|
Ards | 9 |
Newry City | 9 |
Warrenpoint Town | 16 |
Dungannon Swifts | 17 |
Glentoran | 19 |
You can back our NI Premiership tips from here on FootballPreditions.NET. For each prediction made, we maintain regularly updated odds from multiple bookmakers. To place your bets, simply click/press on the links here.
You will find our Northern Ireland Premiership predictions & betting tips on this page a few days before each scheduled match. This is about as early as we like to forecast our football tips in order to take into account various factors such as injury updates as well as any other relevant news.
See our updated betting offers page for the latest bookmaker offers such as new customer bonuses and free bets that you can use for betting on Northern Ireland's top division.
For further information about all of our football bets and categories in addition to the NI Premiership, check out the free predictions & football betting tips page.