Swiss Cup Predictions & Betting Tips Switzerland
SC Brühl
FC Lausanne-Sport
👉
FC Lausanne-Sport to win
Black Stars Basel
La Chaux-de-Fonds
👉
Black Stars Basel to win
Rapperswil-Jona
FC Yverdon-Sports
👉
FC Yverdon-Sports to win
Best Defending Teams
Overall | |
---|---|
Lugano | 0 |
FC Lausanne-Sport | 0 |
BSC Young Boys | 0 |
FC Zürich | 0 |
FC Basel 1893 | 1 |
Home | |
---|---|
Kriens | 0 |
FC Sion | 0 |
Rapperswil-Jona | 0 |
FC Basel 1893 | 0 |
FC Zürich | 0 |
Away | |
---|---|
Lugano | 0 |
Neuchatel Xamax FC | 0 |
FC Lausanne-Sport | 0 |
BSC Young Boys | 0 |
FC Zürich | 0 |
Worst Defending Teams
Overall | |
---|---|
Haute-Gruyère | 9 |
Kleinhünigen | 8 |
Meyrin | 8 |
Saint-Blaise | 8 |
Bosporus | 8 |
Home | |
---|---|
Haute-Gruyère | 9 |
Kleinhünigen | 8 |
Meyrin | 8 |
Bosporus | 8 |
Saint-Blaise | 8 |
Away | |
---|---|
La Chaux-de-Fonds | 4 |
Baden | 4 |
FC Schaffhausen | 4 |
St Gallen | 3 |
Grasshopper Club Zürich | 3 |
Best Attacking Teams
Overall | |
---|---|
FC Basel 1893 | 16 |
Servette FC | 12 |
Lugano | 10 |
FC Luzern | 9 |
FC Yverdon-Sports | 9 |
Home | |
---|---|
Kriens | 4 |
Black Stars Basel | 4 |
FC Sion | 3 |
AC Bellinzona | 3 |
Delémont | 2 |
Away | |
---|---|
FC Basel 1893 | 16 |
Servette FC | 12 |
Lugano | 10 |
FC Luzern | 9 |
FC Yverdon-Sports | 9 |
Worst Attacking Teams
Overall | |
---|---|
Haute-Gruyère | 0 |
Kleinhünigen | 0 |
Meyrin | 0 |
Gunzwil | 0 |
Winkeln | 0 |
Home | |
---|---|
Haute-Gruyère | 0 |
Kleinhünigen | 0 |
Meyrin | 0 |
Bosporus | 0 |
Gunzwil | 0 |
Away | |
---|---|
AC Taverne | 0 |
Affoltern | 0 |
Ajoie-Monterri | 0 |
FC Breitenrain Bern | 0 |
Buchs | 0 |
