Our Portugese LigaPro predictions & betting tips are all here, along with the latest league table and up-to-date statistics. Select a match to see more in-depth LigaPro game predictions & team stats.
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 16 | 1 | 5 | 18 | 49 | LWWWL |
2 | ![]() | 22 | 13 | 5 | 4 | 12 | 44 | DWLLW |
3 | ![]() | 22 | 11 | 5 | 6 | 11 | 38 | LWDLW |
4 | ![]() | 22 | 11 | 4 | 7 | 10 | 37 | LWLWD |
5 | ![]() | 22 | 11 | 4 | 7 | 2 | 37 | WLDWW |
6 | ![]() | 22 | 9 | 6 | 7 | 4 | 33 | WWDLD |
7 | ![]() | 22 | 9 | 6 | 7 | 2 | 33 | WDWDD |
8 | ![]() | 22 | 9 | 4 | 9 | 1 | 31 | WLWDW |
9 | ![]() | 22 | 9 | 3 | 10 | 1 | 30 | LLLWD |
10 | ![]() | 22 | 7 | 6 | 9 | -2 | 27 | WLWWW |
11 | ![]() | 22 | 7 | 6 | 9 | -2 | 27 | DWWDW |
12 | ![]() | 22 | 6 | 8 | 8 | 2 | 26 | DDLDL |
13 | ![]() | 22 | 6 | 8 | 8 | -5 | 26 | LWWWD |
14 | ![]() | 22 | 7 | 4 | 11 | -7 | 25 | LWLLL |
15 | ![]() | 22 | 5 | 7 | 10 | -6 | 22 | LLDDL |
16 | ![]() | 22 | 7 | 1 | 14 | -6 | 22 | WLWLL |
17 | ![]() | 22 | 5 | 6 | 11 | -16 | 21 | DLLDL |
18 | ![]() | 22 | 5 | 6 | 11 | -19 | 21 | WLLLD |
Overall | |
---|---|
Paços de Ferreira | 12 |
Famalicão | 18 |
Benfica B | 19 |
Farense | 22 |
Leixões | 22 |
Home | |
---|---|
Paços de Ferreira | 3 |
Famalicão | 6 |
Sporting da Covilhã | 6 |
Farense | 6 |
Benfica B | 8 |
Away | |
---|---|
Paços de Ferreira | 9 |
Académica | 10 |
Benfica B | 11 |
Estoril | 12 |
Famalicão | 12 |
Overall | |
---|---|
Académico Viseu | 40 |
Cova da Piedade | 32 |
Oliveirense | 31 |
Sporting Braga B | 30 |
Vitória Guimarães B | 30 |
Home | |
---|---|
Académico Viseu | 18 |
Cova da Piedade | 17 |
Varzim | 14 |
Sporting Braga B | 14 |
Oliveirense | 14 |
Away | |
---|---|
Académico Viseu | 22 |
Sporting da Covilhã | 22 |
Porto B | 18 |
Vitória Guimarães B | 18 |
Oliveirense | 17 |
Overall | |
---|---|
Estoril | 33 |
Mafra | 31 |
Paços de Ferreira | 30 |
Famalicão | 30 |
Benfica B | 30 |
Home | |
---|---|
Benfica B | 20 |
Oliveirense | 20 |
Porto B | 19 |
Penafiel | 17 |
Académico Viseu | 17 |
Away | |
---|---|
Estoril | 17 |
Paços de Ferreira | 15 |
Mafra | 15 |
Vitória Guimarães B | 15 |
Famalicão | 14 |
Overall | |
---|---|
Cova da Piedade | 13 |
Varzim | 19 |
Leixões | 23 |
Académico Viseu | 24 |
Sporting Braga B | 24 |
Home | |
---|---|
Cova da Piedade | 7 |
Vitória Guimarães B | 9 |
Farense | 11 |
Sporting da Covilhã | 13 |
Varzim | 14 |
Away | |
---|---|
Varzim | 5 |
Oliveirense | 6 |
Cova da Piedade | 6 |
Académico Viseu | 7 |
Sporting Braga B | 8 |
You can back our LigaPro tips from here on FootballPreditions.NET. For each prediction, we maintain regularly updated odds from multiple bookmakers. Simply click/press on the links here to make your bets.
You will find our LigaPro predictions & betting tips on this page a few days before each scheduled match. This is about as early as forecasting football tips can be done to take into account various factors such as injury updates and any other news.
For further information about all of our football bets and categories, please see the free predictions & football betting tips page.