Predicciones y datos para apostar en Serie final de Australia
Melbourne Victory
Western United
👉
Melbourne Victory a ganar
Adelaide United
Central Coast Mariners
👉
Adelaide United a ganar
Máximos goleadores
Jugador | Equipo | Goles |
---|---|---|
Aleksandar Prijović |
![]() |
4 |
Jake Brimmer |
![]() |
2 |
Zach Clough |
![]() |
1 |
Craig Goodwin |
![]() |
1 |
Jamie Maclaren |
![]() |
1 |
Bernardo Oliveira |
![]() |
1 |
Storm Roux |
![]() |
1 |
Marco Tilio |
![]() |
1 |
Lachlan Wales |
![]() |
1 |
Dylan Wenzel-Halls |
![]() |
1 |
Mejor Equipo Defensivo
General | |
---|---|
Wellington Phoenix | 1 |
Western United | 2 |
Adelaide United | 3 |
Melbourne City | 3 |
Central Coast Mariners | 3 |
Casa | |
---|---|
Central Coast Mariners | 0 |
Wellington Phoenix | 0 |
Adelaide United | 1 |
Western United | 1 |
Melbourne City | 3 |
Visita | |
---|---|
Melbourne Victory | 0 |
Melbourne City | 0 |
Western United | 1 |
Wellington Phoenix | 1 |
Adelaide United | 2 |
Peor Equipo Defensivo
General | |
---|---|
Melbourne Victory | 4 |
Central Coast Mariners | 3 |
Melbourne City | 3 |
Adelaide United | 3 |
Western United | 2 |
Casa | |
---|---|
Melbourne Victory | 4 |
Melbourne City | 3 |
Western United | 1 |
Adelaide United | 1 |
Central Coast Mariners | 0 |
Visita | |
---|---|
Central Coast Mariners | 3 |
Adelaide United | 2 |
Wellington Phoenix | 1 |
Western United | 1 |
Melbourne City | 0 |
Mejor Equipo en Ataque
General | |
---|---|
Western United | 7 |
Adelaide United | 4 |
Melbourne City | 2 |
Melbourne Victory | 2 |
Central Coast Mariners | 1 |
Casa | |
---|---|
Adelaide United | 3 |
Melbourne City | 2 |
Western United | 1 |
Melbourne Victory | 1 |
Central Coast Mariners | 0 |
Visita | |
---|---|
Western United | 6 |
Melbourne Victory | 1 |
Adelaide United | 1 |
Central Coast Mariners | 1 |
Melbourne City | 0 |
Peor Equipo en Ataque
General | |
---|---|
Wellington Phoenix | 0 |
Central Coast Mariners | 1 |
Melbourne Victory | 2 |
Melbourne City | 2 |
Adelaide United | 4 |
Casa | |
---|---|
Central Coast Mariners | 0 |
Wellington Phoenix | 0 |
Melbourne Victory | 1 |
Western United | 1 |
Melbourne City | 2 |
Visita | |
---|---|
Wellington Phoenix | 0 |
Melbourne City | 0 |
Central Coast Mariners | 1 |
Adelaide United | 1 |
Melbourne Victory | 1 |
