WC Qualifiers - Asia Predictions & Betting Tips
Best Defending Teams
Overall | |
---|---|
Japan | 0 |
Australia | 0 |
Korea Republic | 0 |
Saudi Arabia | 0 |
UAE | 0 |
Home | |
---|---|
Australia | 0 |
Indonesia | 0 |
Japan | 0 |
Korea Republic | 0 |
Saudi Arabia | 0 |
Away | |
---|---|
Japan | 0 |
Kuwait | 0 |
Korea Republic | 0 |
Qatar | 0 |
Saudi Arabia | 0 |
Worst Defending Teams
Overall | |
---|---|
Brunei | 12 |
Afghanistan | 12 |
Myanmar | 12 |
Pakistan | 10 |
Bangladesh | 10 |
Home | |
---|---|
Myanmar | 7 |
Brunei | 6 |
Pakistan | 6 |
Syria | 5 |
Afghanistan | 4 |
Away | |
---|---|
Bangladesh | 8 |
Afghanistan | 8 |
Brunei | 6 |
Hong Kong | 6 |
Indonesia | 6 |
Best Attacking Teams
Overall | |
---|---|
Indonesia | 14 |
Qatar | 11 |
Japan | 10 |
Australia | 8 |
Korea Republic | 8 |
Home | |
---|---|
Qatar | 8 |
Australia | 7 |
Indonesia | 6 |
Hong Kong | 6 |
Myanmar | 6 |
Away | |
---|---|
Indonesia | 8 |
Tajikistan | 6 |
Korea DPR | 6 |
Japan | 5 |
Kuwait | 4 |
Worst Attacking Teams
Overall | |
---|---|
Brunei | 0 |
East Timor | 0 |
Mongolia | 0 |
Cambodia | 0 |
Palestine | 0 |
Home | |
---|---|
Brunei | 0 |
East Timor | 0 |
China | 0 |
India | 0 |
Jordan | 0 |
Away | |
---|---|
Brunei | 0 |
Hong Kong | 0 |
Myanmar | 0 |
East Timor | 0 |
Bhutan | 0 |
