Intermediate Round Predictions & Betting Tips Uruguay
Nacional de Football
Plaza Colonia
Albion
Montevideo City Torque
Liverpool FC
Rentistas
Deportivo Maldonado
Montevideo Wanderers
Danubio
River Plate
Boston River
Defensor Sporting
Peñarol
Fénix
Previous games
Best Defending Teams
Overall | |
---|---|
Nacional de Football | 0 |
Boston River | 0 |
Albion | 1 |
Montevideo Wanderers | 1 |
Plaza Colonia | 1 |
Home | |
---|---|
Nacional de Football | 0 |
Plaza Colonia | 0 |
Boston River | 0 |
Montevideo Wanderers | 0 |
Cerro Largo | 0 |
Away | |
---|---|
Nacional de Football | 0 |
Albion | 0 |
Boston River | 0 |
Peñarol | 1 |
Defensor Sporting | 1 |
Worst Defending Teams
Overall | |
---|---|
Cerrito | 8 |
Rentistas | 5 |
Danubio | 4 |
Deportivo Maldonado | 4 |
River Plate | 4 |
Home | |
---|---|
Deportivo Maldonado | 3 |
Peñarol | 3 |
Cerrito | 2 |
Danubio | 2 |
Rentistas | 2 |
Away | |
---|---|
Cerrito | 6 |
River Plate | 3 |
Rentistas | 3 |
Danubio | 2 |
Cerro Largo | 2 |
Best Attacking Teams
Overall | |
---|---|
Nacional de Football | 5 |
Montevideo City Torque | 5 |
Peñarol | 4 |
Boston River | 3 |
Albion | 3 |
Home | |
---|---|
Nacional de Football | 3 |
Plaza Colonia | 3 |
Montevideo City Torque | 3 |
River Plate | 3 |
Boston River | 2 |
Away | |
---|---|
Peñarol | 3 |
Nacional de Football | 2 |
Albion | 2 |
Defensor Sporting | 2 |
Montevideo City Torque | 2 |
Worst Attacking Teams
Overall | |
---|---|
Cerrito | 1 |
Danubio | 1 |
Rentistas | 2 |
Deportivo Maldonado | 2 |
Fénix | 2 |
Home | |
---|---|
Fénix | 0 |
Deportivo Maldonado | 1 |
Peñarol | 1 |
Cerrito | 1 |
Danubio | 1 |
Away | |
---|---|
Cerrito | 0 |
River Plate | 0 |
Danubio | 0 |
Plaza Colonia | 0 |
Rentistas | 1 |
