WC Qualifiers - South America Predictions & Betting Tips
Best Defending Teams
Overall | |
---|---|
Argentina | 2 |
Colombia | 3 |
Venezuela | 3 |
Ecuador | 3 |
Paraguay | 3 |
Home | |
---|---|
Venezuela | 0 |
Chile | 0 |
Uruguay | 1 |
Ecuador | 1 |
Paraguay | 1 |
Away | |
---|---|
Argentina | 0 |
Colombia | 0 |
Ecuador | 2 |
Paraguay | 2 |
Venezuela | 3 |
Worst Defending Teams
Overall | |
---|---|
Bolivia | 14 |
Peru | 8 |
Chile | 7 |
Brazil | 7 |
Uruguay | 5 |
Home | |
---|---|
Bolivia | 5 |
Peru | 4 |
Colombia | 3 |
Brazil | 3 |
Argentina | 2 |
Away | |
---|---|
Bolivia | 9 |
Chile | 7 |
Peru | 4 |
Brazil | 4 |
Uruguay | 4 |
Best Attacking Teams
Overall | |
---|---|
Uruguay | 13 |
Argentina | 8 |
Brazil | 8 |
Colombia | 6 |
Venezuela | 6 |
Home | |
---|---|
Uruguay | 8 |
Brazil | 6 |
Colombia | 5 |
Venezuela | 4 |
Ecuador | 3 |
Away | |
---|---|
Argentina | 6 |
Uruguay | 5 |
Ecuador | 2 |
Venezuela | 2 |
Brazil | 2 |
Worst Attacking Teams
Overall | |
---|---|
Peru | 1 |
Paraguay | 1 |
Chile | 3 |
Bolivia | 4 |
Ecuador | 5 |
Home | |
---|---|
Peru | 1 |
Paraguay | 1 |
Argentina | 2 |
Chile | 2 |
Bolivia | 3 |
Away | |
---|---|
Peru | 0 |
Paraguay | 0 |
Bolivia | 1 |
Chile | 1 |
Colombia | 1 |
