WC Qualifiers - South America Predictions & Betting Tips
Best Defending Teams
Overall | |
---|---|
Brazil | 5 |
Argentina | 8 |
Ecuador | 19 |
Colombia | 19 |
Uruguay | 22 |
Home | |
---|---|
Brazil | 1 |
Argentina | 2 |
Ecuador | 7 |
Uruguay | 7 |
Colombia | 7 |
Away | |
---|---|
Brazil | 4 |
Argentina | 6 |
Peru | 11 |
Colombia | 12 |
Ecuador | 12 |
Worst Defending Teams
Overall | |
---|---|
Bolivia | 42 |
Venezuela | 34 |
Paraguay | 26 |
Chile | 26 |
Peru | 22 |
Home | |
---|---|
Bolivia | 14 |
Venezuela | 13 |
Paraguay | 11 |
Peru | 11 |
Chile | 10 |
Away | |
---|---|
Bolivia | 28 |
Venezuela | 21 |
Chile | 16 |
Paraguay | 15 |
Uruguay | 15 |
Best Attacking Teams
Overall | |
---|---|
Brazil | 40 |
Argentina | 27 |
Ecuador | 27 |
Bolivia | 23 |
Uruguay | 22 |
Home | |
---|---|
Brazil | 23 |
Ecuador | 19 |
Bolivia | 17 |
Argentina | 14 |
Uruguay | 12 |
Away | |
---|---|
Brazil | 17 |
Argentina | 13 |
Uruguay | 10 |
Colombia | 9 |
Ecuador | 8 |
Worst Attacking Teams
Overall | |
---|---|
Paraguay | 12 |
Venezuela | 14 |
Chile | 19 |
Peru | 19 |
Colombia | 20 |
Home | |
---|---|
Paraguay | 10 |
Venezuela | 11 |
Chile | 11 |
Colombia | 11 |
Peru | 12 |
Away | |
---|---|
Paraguay | 2 |
Venezuela | 3 |
Bolivia | 6 |
Peru | 7 |
Chile | 8 |
